Groundsmaster® e3300 4WD (31802)


The all-new Groundsmaster® e3300 can be configured with up to 17 HyperCell® batteries for all-day runtime in demanding conditions. Smart Power® mode optimises power consumption by continuously and efficiently providing ample cutting power without bogging down. A battery reserve setting ensures there’s always enough power to return to the recharging station, and the on-board 3.3kW charger replenishes the batteries overnight, ready to tackle another day. For maximum versatility, the e3300 is available with a 72-inch side discharge or 72-inch rear discharge deck, allowing operators to choose the best setup for their specific turf management needs.
Armrests | Standard |
Battery | Toro HyperCell® |
Blade Style/Type | Rotary |
Cab Unit | N/A |
Cab Unit Description | N/A |
Charger | On-board 100-240V, 12-16A, 3.3 kW charger |
Controls | Key on/off, traction pedal, deck lift/lower, PTO, cruise control, emergency brake |
Cup Holder | Standard |
Cutting Unit Type/Configuration | 60" (152 cm) and 72" (183 cm) side and rear discharge options |
Deck Construction | High-strength 7-gage steel with impact bumper, and side skids. Anti-scalp gauge wheels |
Drivetrain | Battery |
Electrical System | 60 volt power for all systems, 12 volt for USB power plug and accessories |
Fuel / Power Source | Battery |
Gauges/Instrumentation | TDM display with alerts, hours and settings. Multiple languages |
Ground Clearance | 8" (20 cm) traction unit only |
Ground Speed - Forward | Up to 12.4 mph (20 km/h), customisable setting |
Ground Speed - Reverse | Up to 6.0 mph (0 - 10.0 km/h), customisable setting |
Height | 79" (200 cm) with ROPS up |
Height of Cut Range | 1" to 6" (25-152 mm) adjustable in 0.5" (12.7 mm) increments |
Hydraulic Cylinders | Electric powered hydraulic cylinders control mowing deck lift/lower, weight transfer, and power steering functions |
Hydraulic Fluid Capacity | 17.8 L |
Hydraulic Fluid Type | Toro PX Extended Life Hydraulic Fluid |
IntelliDash™ Capable | No |
Interlocks | Operator presence switch, deck limit sensor, parking brake, emergency brake, traction neutral |
Lighting | Optional |
Main Frame/Chassis | All welded tubular and formed steel |
Max Slope Angle | Refer to Operator’s Manual |
Mowing Rate (Productivity) | Up to 7.6 acres/hr (3.1 hectacres/hr) with 60" (152 cm) deck and max speed |
Mowing Speed | 0 - 20 km/h, customisable setting |
Oil Capacity | 3.4 L |
Operator Area | Operator step, beverage holder, controls on right armrest |
Optional Accessories | HyperCell Energy Expansion Kits, Recycler Kit, blade options, LED Work Light Kit, Road Light Kit, Operator Cooling Fan Kit, Sunshade Canopy, LED Beacon Kit for Sunshade |
Overall Cutting Width | 60 in or 72 in / 152 cm or 183 cm |
Overall Width | 52" (132 cm) |
Parking/Service Brakes | Dynamic braking with power regeneration, integrated automatic parking brake, emergency brake switch |
Power Steering | Yes |
Power Train (Engine Description) | 11 HyperCell™ lithium-ion batteries standard, configurable with up to 17 for all-day runtime* *Actual runtime may vary depending on terrain, mowing conditions, and a variety of other factors. |
Product Length | 107" (272 cm) |
Seat | Standard (no suspension), mechanical suspension, or air-ride suspension |
Spindle Assembly | Highly efficient internal permanent magnet (IPM) electric motors driving hardened steel blades |
Starting | Key Start |
Steering System Description | Power steering, tilt function |
Tires - Front | 23" x 10.5" - 12", 4-ply, Turf Tire |
Tires - Rear | 16" x 6.5" - 8", 4-ply, Turf Tire |
Traction Drive | All-Wheel Drive |
Traction Drive (System) | Electric all-wheel traction drive front transaxle and rear wheel motors |
Weight | 821 kg with standard 11 HyperCell batteries and charger |
Wheelbase | 52" (132 cm) |
Width of Cut | 60" (152 cm) or 72" (183 cm) |
You May Also Like
The breakthrough result of more than 30 years of tape research, development and manufacturing.