Vista 6 EFI (08916)
Designed For Strength
Custom Branding Opportunities
Comfort is Top of Mind
Maintenance Convenience
Air Filter | HD air filter |
Cooling System | Air Cooled |
Frame | Welded steel with A-coat primer and powder coat |
Fuel / Power Source | Petrol |
Fuel Capacity | 18.9 liters |
Ground Clearance | 8.5” (21.6 cm) at the front with no operator |
Ground Speed - Forward | 16 mph standard (25.75 km/h), speed reduction kits available |
Height | Without Roof: To top of steering wheel: 47.5” (121 cm) |
Lights | Standard LED Headlights |
Width | 112 cm |
Parking/Service Brakes | Service Brake: 4-wheel hydraulic disc |
Power Train (Engine Description) | 408cc, air-cooled, single cylinder Briggs & Stratton® EFI gasoline engine |
Length | 357 cm |
Starting | Pedal or Key Start |
Steering System Description | Rack and pinion |
Suspension | 4-wheel independent suspension with adjustable coil over shocks |
Vehicle Capacity | 694 kg total |
Vehicle Configuration | 6-passenger |
Weight | 417 kg |
Wheelbase | 246 cm |
Download | Type | Information |
---|---|---|
Vista Sell Sheet | Sell Sheet | Toro Australia-Vista-sell-sheet-november-2023 |
The breakthrough result of more than 30 years of tape research, development and manufacturing.