48" (107cm) TITAN® MR 4800 MyRIDE® Zero Turn Mower (76440TA)
This is the top of the grass-kicking food chain. An alpha beast born to devour any acreage you throw its way. Commercial power meets insane comfort. This is the Toro TITAN, and it’s built with over a century of pro-level engineering that’s been perfected for you. Every detail is designed for utter dominance and ultimate comfort, from its heavy-duty IronForged® deck to its fully floating MyRIDE® Suspension, from its commercial drop pin to its tougher-than-nails bullnose leading-edge, and from its superpowered engine to its maximum traction rear tyres.This ain’t the sharpest tool in the shed, this is the sharpest tool in the entire land.
Strong as a Pro.
Game Changer. Back Saver.
Save yourself from a rough terrain-driven beating with our patented MyRIDE® Suspension System. Sitting isolated from the mower frame, it'll save your back and accelerate your mow.
Turf Tough. Bull Strong.
Its heavy duty steel IronForged® Deck doesn't flinch no matter what you throw its way. With bulletproof material-reinforced belts, a beefy leading edge and huge spindles, this beast is built to last.
Full-Throttle Traction.
Massive 22" rear tires feature aggressive treads meant to bring Mother Nature to her knees.
Tread Widely
Treaded front casters dial the attitude up to 11, making this one mighty-looking machine.
Engine | 24 hp KAWASAKI, FR730V-S09-R |
Fuel Capacity | 18.9 L |
Cutting Width | 122 cm |
Blade Tip Speed | 5,763 m/min |
Caster Tyres | 33 x 16.5 cm - 15.2 cm Pneumatic |
Deck Design | 10-Gauge Steel IronForged® with Fully Weld Grade 50 Steel Bumper |
Drive Tyres | 55.8 cm x 27.9 cm |
Ground Speed | 13.6 km/h - forward |
Height of Cut | 3.8 - 12.7 cm |
Drive System | Hydrostatic |
Seat | 50.8 Gaming Style |
Air Filter | Kawasaki Standard Air Cleaner |
Anti Scalp Wheels | 4 Standard |
Armrests | Optional |
Blade Design | 0.417 cm Steel with Blade Stiffner |
Clutch | Electromagnetic |
Cooling System | Air Cooled |
Comfort Platform | MyRIDE® Suspension System |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Deck Material | 10-Gauge Steel |
Discharge Chute | Rubber |
Drive Type | Rear-wheel Drive |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 24 hp |
Front Bumper | Reinforced Bull-Nose |
Fuel Type | Petrol |
Number of Blades | 3 |
Product Use | Residential |
Roll-Over Protection System (ROPS) | Optional |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Transmission | Dual hydrostatic HG ZT2800 |
Weight | 349.3 kg |
You May Also Like
The breakthrough result of more than 30 years of tape research, development and manufacturing.