Toro Model S-II Impact Sprinklers
Tried and tested. Durable plastic construction, gives excellent overhead watering performance even in windy conditions.
Inlet | 20 mm MBSP. |
Flows | 11.9 to 70.5 Lpm. |
Diameters | 24 m to 35 m. |
Recommended Operating Pressure Range | 250 to 450 kPa |
Optimum pressures | 300 to 350 kPa (shown shaded in brochure performance chart) |
Download | Type | Information |
---|---|---|
Detailed Specifications | Specifications | |
Model S-II Impact Sprinklers Performance Data | Data |
Orchards | |
Pastures | |
Vegetables |
Aqua-Traxx Tape
The breakthrough result of more than 30 years of tape research, development and manufacturing.