Freight charges for all Irrigation Customers (See Table below)
For all small orders (excluding back orders) delivery charges will be applied .
Standard Orders
Freight charges are for Standard orders delivered to the dealers primary location
Project Orders
All project orders and site deliveries require a written quotation for freight
| SA | <$200 | >$200 | <$350 | >$350 |
| Metro | $15 | FIS | ||
| Country | $20 | FIS | ||
| VIC & TAS | ||||
| Metro & Country | $15 | FIS | ||
| NSW | ||||
| Metro & Country | $15 | FIS | ||
| QLD | ||||
| Metro & Country | $15 | FIS | ||
| NT | ||||
| Metro & Country | $15 | FIS | ||
| WA | ||||
| Metro | $15 | FIS | ||
| South West | Orders over $300 FIS |
|||
| All other country | Orders over $500 FIS |
|||
All dealers please refer to www.tororeport.agriview.com.au.